I-vermiculite eyandisiweyo
Ingcaciso yeMveliso
Iimpawu ezongeziweyo zevermiculite kunye nezalathi zobugcisa (umgangatho wefektri)
| Isuntswana ( mm ) (inombolo yomnatha) | Ubunzima bomthamo (kg / m3) | I-Thermal conductivity (kcal / m · h · degree) |
| 4-8mm | 80-150 | 0.045 |
| 3-6mm | 80-150 | 0.045 |
| 2-4mm | 80-150 | 0.045 |
| 1-3mm | 80-180 | 0.045 |
| 20 umnatha | 100-180 | 0.045-0.055 |
| 4 0 umnatha | 100-180 | 0.045-0.055 |
| 60 umnatha | 100-180 | 0.045-0.055 |
| I-100 mesh | 100-180 | 0.045-0.055 |
| 200 umnatha | 100-180 | 0. 045-0.055 |
| 325 umnatha | 100-180 | 0.045-0.055 |
| Amasuntswana adibeneyo | 80-180 | 0.045-0.055 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi










